International Subscribers Dialing (ISD) Codes |
Afghanistan | 0093 |
Alaska | 001-907 |
Albania | 00355 |
Algeria | 00213 |
Andorra | 00376 |
Angola | 00244 |
Anguilla | 001 809 497 |
Antigua | 001 809 |
Antilles | 00599 |
Argentina | 0054 |
Aruba | 00297-8 |
Ascension | 00247 |
Australia | 0061 |
Austria | 0043 |
Azores | 00351 |
Bahamas | 001 809 |
Bahrain | 00973 |
Bangladesh | 00880 |
Barbados | 001 809 |
Belgium | 0032 |
Belize | 00501 |
Benin | 00229 |
Bermuda | 001 441 |
Bhutan | 975 |
Bolivia | 00591 |
Bosnia Herzegovina | 387 |
Botswana | 00267 |
Brazil | 0055 |
Brunei | 00673 |
Bulgaria | 00359 |
Bukina Faso | 00226 |
Burma | 0095 |
Burundi | 00257 |
Cameroon | 00237 |
Canada | 001 |
Canary Island | 0034 |
Caimen Island | 001 809 94 |
Cape Verde Island | 00238 |
Central African Republic | 00236 |
Chad | 00235 |
Chile | 0056 |
China | 0086 |
Christmas Island | 0061 91 |
Cocos Island | 0061 91 |
Colombia | 0057 |
Comoros | 00269 |
Congo | 00242 |
Costarica | 00506 |
Cook Island | 00682 |
Costarica | 00506 |
Cote D'lvoire | 00225 |
Cuba | 0053 |
Crotia | 385 |
Cyprus | 00357 |
Czechoslovakia | 0042 |
Denmark | 0045 |
Djibouti | 00253 |
Dominica | 001 809 449 or 001 809 44 |
Dominican Rep. | 001 809 |
Ecuador | 00593 |
Egypt | 0020 |
El Salvadoor | 00503 |
Equatorial | 00240 |
Fakland Is. | 00500 |
Faroe Islands | 00298 |
Fiji | 00679 |
Finland | 00358 |
France | 0033 |
Gabon | 00241 |
Gambia | 00220 |
Germany. E | 0037 |
Germany. W | 0049 |
Ghana | 00233 |
Gibralter | 00350 |
Greece | 0030 |
Greenland | 00299 |
Grenada | 001 809 440, 010 809 443, 010 809 444 |
Guadeloupe | 00590 |
Guam | 00671 |
Guatemala | 00502 |
Guinea Bissau | 00245 |
Guyana | 00592 |
Haiti | 00509 |
Hawaii | 001 809 |
Hondurus | 00504 |
Hong Kong | 00852 |
Hungary | 0036 |
Ice Land | 00350 |
India | 0091 |
Indonesia | 0062 |
Iran | 0098 |
Iraq | 00964 |
Ireland | 00353 |
Italy | 0039 |
Ivory Cost | 00225 |
Jamaica | 001 809 |
Japan | 0081 |
Jordan | 00962 |
Kazakistan | 7321 |
Kenya | 00254 |
Kiribati | 00686 |
Korea Republic | 0082 |
Kuwait | 00965 |
Latvia | 371 |
Laos | 00856 |
Lebanon | 00961 |
Lesotho | 00266 |
Leribe | 31 |
Liberia | 00231 |
Libya | 00218 |
Liechtenstein | 0041 75 |
Lithuania | 370 |
Luxembourg | 00352 |
Macao | 00853 |
Macedonia | 389 |
Malaysia | 0060 |
Maldives | 00960 |
Mali | 00223 |
Malta | 00356 |
Mauritania | 00222 |
Marisat | 00871, 00872, 00873 |
Mexico | 0052 |
Monaco | 00377-92 or 93 |
Morocco | 00212 |
Mozambique | 00258 |
Namibia | 00264 |
Nauru | 00674 |
Nepal | 00977 |
Netherlands | 31 |
New Zealand | 0064 |
Nicaragua | 00505 |
Niger | 00227 |
Nigeria | 00234 |
Norway | 0047 |
Oman | 00968 |
Pakistan | 0092 |
Panama | 00507 |
Papua New Guinea | 00675 |
Paraguay | 00595 |
Peru | 0051 |
Poland | 0048 |
Portugal | 00351 |
Puerto Rico | 001 809 |
Reunion | 00262 |
Romania | 0040 |
Rwanda | 00250 |
San Marino | 378 |
Saudi Arabia | 00966 |
Senegal | 00221 |
Sevchelles | 00248 |
Sierra Leone | 00232 |
Singapore | 0065 |
Solavania | 386 |
Soloman Is. | 00677 |
Somalia | 00252 |
South Africa | 0027 |
Spain | 0034 |
Sri Lanka | 0094 |
St. Vincent | 001 809 |
Suriname | 00597 |
Sudan | 00249 |
Swaziland | 00268 |
Sweden | 0046 |
Switzerland | 0041 |
Syria | 00963 |
Taiwan | 00886 |
Tanzania | 00255 |
Thailand | 0066 |
Togo | 00228 |
Tongo | 00676 |
Trinidad Tobago | 001 809 |
Tunisia | 00216 |
Turkey | 0090 |
U.A.E. | 00971 |
United Kingdom | 0044 |
Uruguay | 00598 |
USA | 001 |
Vatican City | 39-6 |
Vanuatu | 00678 |
Venezuela | 0058 |
Vietnam | 0084 |
Walls & Futuna | 00681 |
Yemen, AR | 00967 |
Yugoslavia | 00381 |
Zaire | 00243 |
Zambia | 00260 |
Zambia | 00260 |
Zimbabwe | 00263 |
Copyright © Bangla2000. All Rights Reserved.
About Us | Legal Notices | Contact for Advertisement