|
||||
Starting Point: Kamlapur Railway Station, Dhaka |
||||
Destination | Names of Trains | Departure | Arrival | Holidays |
Chittagong | Mohanager Provati | 8:10 | 13:55 | -- |
Chittagong | Mohanager Godhuli | 15:00 | 21:35 | Sunday |
Chittagong | Subarna Express | 17:00 | 22:05 | Friday |
Chittagong | Turna Nisitha | 23:00 | 5:30 | -- |
Sylhet | Parabath Express | 7:30 | 14:20 | Friday |
Sylhet | Joyentika Express | 13:30 | 21:25 | -- |
Sylhet | Upban Express | 22:00 | 5:30 | -- |
Dinajpur | Tista Express | 7:35 | 22:00 | Monday |
Dinajpur | Acota Express | 18:00 | 7:20 | -- |
Tarakandi | Padma Express | 8:40 | 22:00 | -- |
Noakhali | Upchul Express | 7:30 | 12:50 | -- |
Destination : Kamlapur Railway Station, Dhaka | ||||
From | Names of Trains | Departure | Arrival | Holidays |
Chittagong | Subarna Express | 7:30 | 12:00 | Friday |
Chittagong | Mohanager Urmi | 7:45 | 13:50 | Sunday |
Chittagong | Mohanager Puribi | 15:25 | 20:50 | -- |
Chittagong | Turna Nisitha | 23;30 | 6:00 | -- |
Sylhet | Joyentika Express | 7:30 | 14:35 | -- |
Sylhet | Parabath Express | 15:10 | 21:10 | Friday |
Sylhet | Upban Express | 21:30 | 5:30 | -- |
Dinajpur | Tista Express | 5:05 | 19:00 | Monday |
Dinajpur | Acota Express | 17:40 | 6:50 | -- |
Tarakandi | Padma Express | 6:30 | 19:55 | -- |
Noakhali | Jamuna Express | 3:45 | 8:30 | -- |
Noakhali | Upchul Express | 13:45 | 21:15 | -- |
Copyright © Bangla2000. All Rights Reserved.
About Us | Legal Notices | Contact for Advertisement